Genel Özellikler
SCv2000 | SCv2020 | SCv2080 | |
Internal Storage | 12 x 3.5” drive bays | 24 x 2.5” drive bays | 84 x 2.5” or 3.5" drive bays |
Maximum drive count | 168 (12 internal, plus 156 external) | 168 (24 internal, plus 144 external) | 168 (84 internal, plus 84 external) |
Total storage capacity | 672TB based on maximum number of drives (168) and current largest capacity supported drives | 672TB based on maximum number of drives (168) and current largest capacity supported drives | 672TB based on maximum number of drives (168) and current largest capacity supported drives |
Supported drive types | HDD: 7.2K RPM; SSD: write-intensive, read-intensive (different drive types, transfer rates and rotational speeds can be mixed in the same system) | HDD: 15K, 10K, 7.2K RPM; SSD: write-intensive, read-intensive (different drive types, transfer rates and rotational speeds can be mixed in the same system) | HDD: 10K, 7.2K RPM; SSD: write-intensive, read-intensive (different drive types, transfer rates and rotational speeds can be mixed in the same system) |
Controllers | Single or dual controllers | Single or dual controllers | Dual controllers |
Power/wattage: | 580W | 580W | 2800W |
Heat dissipation: | 1980 BTU | 1980 BTU | 9554 BTU |
Voltage: | 100-240 VAC | 100-240 VAC | 200-240 VAC |
Amperage: | 7.6-3.0A (x2) | 7.6-3.0A (x2) | 8.6-4.3A (x2) |
Rack size: | 2U | 2U | 5U |
Height: | 8.79 cm (3.46 inches) | 8.79 cm (3.46 inches) | 22.230 cm (8.8 inches) |
Width: | 48.2 cm (18.98 inches) | 48.2 cm (18.98 inches) | 48.260 cm (19 inches) |
Depth: | 57.6 cm (22.67 inches) | 52.3 cm (20.59 inches) | 91.44 cm (36 inches) |
Weight at maximum configuration: | 28.9 kg (63.9 lbs) | 24 kg (53 lbs) | 130.1 kg (287 lbs) |
Weight empty: | 20.6 kg (45.4 lbs) without drives | 18.7 kg (41 lbs) without drives | 62.1kg (137 lbs) without drives |
Supported expansion enclosures:
Dell SC100: 12 x 3.5” or 2.5” drive bays
Dell SC120: 24 x 2.5” drive bays
Dell SC180: 84 x 2.5” or 3.5" drive bays
Processor:
Intel® Xeon®
Memory:
8GB per controller
Network/server connectivity (front-end):
2 x 16Gb FC ports per controller
4 x 8Gb FC ports per controller
4 x 1Gb iSCSI (base-T) ports per controller
2 x 10Gb iSCSI (base-T) ports per controller
4 x 12Gb SAS ports per controller
Internal drive connectivity (back-end):
6Gb SAS ports (2 per controller)
Product OS:
Storage Center 6.6.2, 6.6.5
Server OS:
Microsoft® Windows Server®, SLES, VMware®, Citrix® XenServer®, and Red Hat®
RAID:
Supports RAID 5, 6, RAID 10 and RAID 10 DM (dual mirror). Any combination of RAID levels can exist on a single Storage Center. Multiple RAID levels can exist on the disk folder within an array.
Management:
Enterprise Manager (included, server-installable), Enterprise Manager Chargeback, Replay Manager, vCenter Operations Manager plug-in, command-line interface
Frequency:
50/60 Hz
Operating temperature:
10° to 35°C (50° to 95°F) with no direct sunlight on the equipment
Maximum temperature gradation of 20°C per hour
Non-operating temperature:
–40 to 65°C (–40 to 149°F) at a maximum altitude of 12,000 m (39,370 ft)
Operating humidity ranges (non-condensing):
10% to 80% (noncondensing) with 29°C (84.2°F) maximum dew point
Non-operating humidity (non-condensing):
5% to 95% (noncondensing) with 33°C (91°F) maximum dew point
Inlet type:
0 to 3,048 m (0 to 10,000 ft)