Genel Özellikler
The TS-463U is a powerful network storage system powered by a high-performance AMD quad-core processor. It uniquely provides 10GbE at a budget price to maximize ROI, and doubles the encrypted file transfer performance with the AES-NI hardware-accelerated encryption engine to over 800 MB/s. Powered by the QTS operating system, the TS-463U provides versatile all-in-one server functionalities as well as unique features including Virtualization Station, which allows users to run VMs on the same device. The TS-463U is designed for small and medium-sized businesses looking for backup, restoration, private cloud, storage for virtualization, and to future-proof their IT infrastructure for 10GbE networks.
- 10GbE-ready, highly-efficient storage solution for HD video editing and sharing
- Hardware-accelerated encryption engine for efficient cryptographic performance exceeding 800 MB/s
- Run multiple Windows®/Linux®/UNIX®/Android™ based virtual machines with the Virtualization Station
- Manage, share, and back up business data with Real-time Remote Replication (RTRR)
- NAS and iSCSI-SAN (IP-SAN) unified storage solution for server virtualization
- Supports VMware®, Citrix®, and Microsoft® Hyper-V™ and advanced virtualization features
- Scale up to 16 drives with a QNAP UX-1200U-RP expansion enclosure
Teknik Spesifikasyonlar
CPU | Quad-core 64-bit AMD 2.0GHz |
---|---|
Flash Memory | 512MB (DOM) |
Memory (RAM) | 4GB DDR3L (4GB x 1) |
Number of RAM Slots | 2 (Max 16GB, SO-DIMM DDR3L) Note: For the information of RAM module installation and compatible NAS models, please refer to the QNAP RAM Module Installation Guide. |
Max. number of HDDs/SSDs | 4 x 2.5" or 3.5" SATA 6Gb/s, 3Gb/s NOTE: 1. The system is shipped without HDD. 2. For the HDD compatibility list, please visit https://www.qnap.com/compatibility |
Hard Disk Tray | 4 x Hot-swappable tray |
Expansion Enclosure Support | 1 (UX-1200U-RP, UX-800U-RP) |
Gigabit LAN Ports | 4 |
10GbE | 1 x SFP+ |
Expansion Slot (PCI-E) | 1 (pre-installed SFP+ NIC) |
USB 2.0 | 3 |
USB 3.0 | 2 |
LED Indicators | HDD 1-4, Status, USB, LAN |
Buttons | Power, Reset, USB Auto Copy |
System Fan | 2 x 40mm, 12V DC |
Form Factor | 1U Rackmount |
Dimensions (HxWxD) mm | 44 (H) x 439 (W) x 499 (D) mm 1.73 (H) x 17.28 (W) x 19.65 (D) inch |
Weight (Net/ Gross) | 7.63 kg (16.82 lbs)/ 11.60 kg (25.57lbs) |
Sound Level* | Sound pressure (LpAm) :36.5 dB(A) |
Temperature | 0 - 40 °C |
Humidity | 5 - 95% R.H |
Power Supply Specification | ATX 250W, Input: 110-240 Vac~, 50-60Hz, 5A |
Power Consumption: (W) | HDD Sleep Mode: 34.06 (w/ 10GbE NIC) In Operation: 50.46 (w/ 10GbE NIC) |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS