Genel Özellikler
The TVS-1282 features advanced hardware by adopting 6th Generation Intel® 14nm multi-core processors and was designed around the concept of tiered storage, application-based partitioning and network traffic distribution. Featuring PCIe Gen.3 slots that can support 10GbE/40GbE NIC, PCIe NVMe SSD, graphics cards, and USB 3.1 expansion cards, the TVS-1282 also supports smooth 4K 60 fps video transfer and display, cross-platform file sharing, comprehensive backup and disaster recovery, iSCSI & virtualization and more business applications. Incorporating reliability and security, the TVS-1282 presents an ideal choice for a complete business-ready storage solution.
- Built-in M.2 SATA 6Gb/s slots & 2.5” SSD slots
- Qtier technology and SSD cache enable 24/7 optimized storage efficiency
- The Network & Virtual Switch app assists network traffic distribution, and re-routes dedicated bandwidth for diverse applications
- Triple HDMI output (including one HDMI 2.0) for smooth 4K video playback
- Scalable design with economical QNAP storage expansion enclosures
- Virtual JBOD (VJBOD) allows to use QNAP NAS to expand the TVS-1282’s storage capacity
- Supports QRM+ unified remote server management, QvPC technology, virtual machine and container applications, and storage for virtualization
Teknik Spesifikasyonlar
Ordering P/N | TVS-1282-i3-8G TVS-1282-i5-16G TVS-1282-i7-32G TVS-1282-i5-16G-450W TVS-1282-i7-32G-450W |
---|---|
CPU | TVS-1282-i3-8G: Intel® Core™ i3-6100 3.7 GHz dual-core processor TVS-1282-i5-16G / TVS-1282-i5-16G-450W: Intel® Core™ i5-6500 3.6 GHz quad-core processor TVS-1282-i7-32G /TVS-1282-i7-32G-450W: Intel® Core™ i7-6700 3.4 GHz quad-core processor |
System memory | Total DIMM slots: 4 Maximum memory: 64 GB (16 GB x4) Memory modules pre-installed: TVS-1282-i3-8G: 8 GB DDR4 RAM (4 GB x 2) TVS-1282-i5-16G / TVS-1282-i5-16G-450W: 16 GB DDR4 RAM (8 GB x 2) TVS-1282-i7-32G / TVS-1282-i7-32G-450W: 32 GB DDR4 RAM (8 GB x 4) |
Flash Memory | 512MB DOM |
M.2 Slot | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s SSD Note: The M.2 SSD is not included as standard. |
Hard Drive Tray | 4 x 2.5” SSD 8 x 2.5”/3.5” hard drive or SSD |
Drive Interface | SATA 6Gbps/3Gbps; Hot-swappable |
USB | 1 x USB 3.0 port (Front) 4 x USB 3.0 port (Rear) |
LAN Port | 4 x GbE port |
HDMI Output | 3 (HDMI 1.4b x2, HDMI 2.0 x1) |
Audio Input | Audio In: 2 x 6.3mm MIC In |
Audio Output | 2 x built-in speaker, 1 x 3.5mm Line-out jack Note: Only one of the above audio output ports can work at a time. If a speaker is connected, the sound will output through the speaker. |
LED Indicators | System status, 2.5” SSD, M.2 SSD, 3.5” HDD |
Buttons | System: Power button, Reset button, USB one-touch-backup button |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions | 234.6 (H) x 369.9 (W) x 319.8 (D) mm 9.23 (H) x 14.56 (W) x 12.59 (D) inch |
Weight | Net (NAS only): 11.55kg/ 25.46 lb Gross (with packing and accessories): 13.65 kg/ 30.09 lb |
Sound Level (dB)* | Sound pressure (LpAm) (bystander position): 21.6 dB (with 8 x Seagate ST2000VN000-1HJ164 hard drive installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | TVS-1282-i3-8G / TVS-1282-i5-16G/TVS-1282-i7-32G: Input: 100-240V~, 3-1.5A, 60-50Hz; Output 250W TVS-1282-i5-16G-450W / TVS-1282-i7-32G-450W: Input: 100-240V~, 8-4A, 60-50Hz; Output: 450W Note: If you plan to use a graphics card with your NAS, please check its power requirements beforehand. When using advanced graphics cards, the TVS-1282-i5-16G-450W and TVS-1282-i7-32G-450W are recommended as they have a suitable power supply for these graphics cards. |
PCIe Slot | 3 (1* PCIe Gen3 x8; 2* PCIe Gen3 x4) |
Fan | System: 3 x 8 cm cooling fan CPU: 1 x 9 cm fan |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS