Genel Özellikler
The TVS-882T features advanced hardware by adopting 6th Generation Intel® 14nm multi-core processors and was designed around the concept of tiered storage, application-based partitioning and network traffic distribution. Providing a Thunderbolt DAS/NAS/iSCSI SAN triple solution, the TVS-882T delivers the incredible power of Thunderbolt™ 2 to double the speed potential to 20 Gbps, supports smooth 4K 60 fps video transfer and display, and is a perfect match for Thunderbolt-equipped Mac* users for 4K workflows, file storage and high-speed sharing. Incorporating reliability, security and rich applications, the TVS-882T delivers the highest transfer rates ever as storage with persistent throughput, and provides a complete business-ready storage solution.
- Built-in M.2 SATA 6Gb/s slots & 2.5” SSD slots
- Qtier technology and SSD cache enable 24/7 optimized storage efficiency
- The Network & Virtual Switch app assists network traffic distribution, and re-routes dedicated bandwidth for diverse applications
- Triple HDMI output (including one HDMI 2.0) for smooth 4K video playback
- Thunderbolt™ 2 (20Gbps) and 10GbE dual network for on-the-fly video editing and speedy sharing
- 4 available combinations with Mac/PC and JBOD for flexible attaching, sharing and expansion
- Scalable up to 432 TB with the Thunderbolt™ 2 storage expansion enclosures TX-800P/ TX-500P
- Virtual JBOD (VJBOD) allows to use QNAP NAS to expand the TVS-882T’s storage capacity
- Supports QRM+ unified remote server management, QvPC technology, virtual machine and container applications, and storage for virtualization
Teknik Spesifikasyonlar
Ordering P/N | TVS-882T-i5-16G |
---|---|
CPU | Intel® Core™ i5-6500 3.6 GHz quad-core processor |
System memory | Total DIMM slots: 4 System memory: 16 GB DDR4 RAM Memory modules pre-installed: 8 GB x2 Maximum memory: 64 GB (16 GB x4) |
Flash Memory | 512MB DOM |
M.2 Slot | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s SSD Note: The M.2 SSD is not included as standard. |
Hard Drive Tray | 2 x 2.5” SSD 6 x 2.5”/3.5” hard drive or SSD |
Drive Interface | SATA 6Gbps/3Gbps; Hot-swappable |
Thunderbolt Port | 2 x Thunderbolt™ 2 high-speed port port |
USB | 1 x USB 3.0 port (Front) 4 x USB 3.0 port (Rear) |
LAN Port | 2 x 10GBase-T port 4 x GbE port |
HDMI Output | 3 (HDMI 1.4b x2, HDMI 2.0 x1) |
Audio Input | Audio In: 2 x 6.3mm MIC In |
Audio Output | 2 x built-in speaker, 1 x 3.5mm Line-out jack Note: Only one of the above audio output ports can work at a time. If a speaker is connected, the sound will output through the speaker. |
LED Indicators | System status, 2.5" SSD, M.2 SSD, 3.5" HDD |
Buttons | System: Power button, Reset button, USB one-touch-backup button |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions | 231.9 (H) x 292.8 (W) x 319.8(D) mm 9.13 (H) x 11.53 (W) x 12.59 (D) inch |
Weight | Net (NAS only): 9.05 kg/ 19.95 lb Gross (with packing and accessories): 10.85 kg/ 23.92 lb |
Sound Level (dB)* | Sound pressure (LpAm) (bystander position): 21.8 dB (with 6 x Seagate ST2000VN000-1HJ164 hard drive installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W |
PCIe Slot | 2 (1* PCIe Gen3 x16; 1* PCIe Gen3 x4) Note: Both PCle slots are occupied by a Thunderbolt™ 2 card and a 10GbE adapter. |
Fan | System: 2 x 8 cm cooling fan CPU: 1 x 9 cm fan |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS